1. 

Group the given figures into three classes using each figure only once.

A. 1,4 ; 2,3 ; 5,6
B. 1,5 ; 2,6 ; 4,3
C. 1,6 ; 2,3 ; 4,5
D. 1,2 ; 3,6 ; 4,5

2. 

Group the given figures into three classes using each figure only once.

A. 1,3,9 ; 2,5,6 ; 4,7,8
B. 1,3,9 ; 2,7,8 ; 4,5,6
C. 1,2,4 ; 3,5,7 ; 6,8,9
D. 1,3,6 ; 2,4,8 ; 5,7,9

3. 

Group the given figures into three classes using each figure only once.

A. 7,8,9 ; 2,4,3 ; 1,5,6
B. 1,3,2 ; 4,5,7 ; 6,8,9
C. 1,6,8 ; 3,4,7 ; 2,5,9
D. 1,6,9 ; 3,4,7 ; 2,5,8

4. 

Group the given figures into three classes using each figure only once.

A. 1,2,3 ; 4,5,6 ; 7,8,9
B. 1,3,5 ; 2,4,6 ; 7,8,9
C. 1,5,9 ; 3,6,2 ; 4,7,8
D. 1,9,7 ; 2,8,5 ; 3,4,6

5. 

Group the given figures into three classes using each figure only once.

A. 1,4,7 ; 2,5,8 ; 3,6,9
B. 1,4,7 ; 2,5,9 ; 3,6,7
C. 1,3,4 ; 2,5,8 ; 6,7,9
D. 1,2,3 ; 4,5,6 ; 7,8,9