6. 

Group the given figures into three classes using each figure only once.

A. 1,5,7 ; 2,4,6 ; 3,9,8
B. 1,5,7 ; 2,4,8 ; 3,6,9
C. 1,4,7 ; 2,5,8 ; 3,6,9
D. 1,7,9 ; 3,5,8 ; 2,4,6

7. 

Group the given figures into three classes using each figure only once.

A. 1,2,6 ; 3,4,7 ; 5
B. 1,3 ; 2,6 ; 4,5,7
C. 1,2,6,7 ; 3 ; 4,5
D. 1,3 ; 2,4,5 ; 6,7

8. 

Group the given figures into three classes using each figure only once.

A. 1,2,5 ; 3,7,8 ; 4,6,9
B. 1,7,2 ; 3,9,6 ; 4,5,8
C. 2,3,8 ; 4,6,9 ; 1,5,7
D. 5,6,9 ; 3,4,1 ; 2,7,8

9. 

Group the given figures into three classes using each figure only once.

A. 2,4,7 ; 1,8,9 ; 3,5,6
B. 2,6,9 ; 1,5,7 ; 3,4,8
C. 2,6,7 ; 1,5,8 ; 3,4,9
D. 2,8,7 ; 1,5,9 ; 3,4,6

10. 

Group the given figures into three classes using each figure only once.

A. 1,3,5 ; 2,6,9 ; 4,7,8
B. 2,3,4 ; 5,6,8 ; 9,1,7
C. 1,3,5 ; 2,6,8 ; 4,7,9
D. 3,2,4 ; 6,5,8 ; 7,9,1