In each of the following questions, group the given figures into three classes using each figure only once.

1. 

Group the given figures into three classes using each figure only once.

A. 3,4,9 ; 5,7,8 ; 1,2,6
B. 1,5,6 ; 2,4,8 ; 3,7,9
C. 4,6,8 ; 3,5,7 ; 1,2,9
D. 1,2,7 ; 3,5,9 ; 4,6,8

2. 

Group the given figures into three classes using each figure only once.

A. 1,5,8 ; 3,4,7 ; 2,6,9
B. 1,3,6 ; 4,5,9 ; 2,7,8
C. 1,3,6 ; 2,5,7 ; 4,8,9
D. 6,7,8 ; 1,3,7 ; 2,4,9

3. 

Group the given figures into three classes using each figure only once.

A. 1,3,6 ; 4,5,8 ; 2,7,9
B. 2,3,9 ; 4,5,8 ; 1,6,7
C. 1,6,8 ; 3,7,9 ; 2,4,5
D. 3,8,9 ; 1,2,7 ; 4,5,6

4. 

Group the given figures into three classes using each figure only once.

A. 1,2,4 ; 3,5,6 ; 7,8,9
B. 1,7,8 ; 3,5,6 ; 2,4,9
C. 1,3,4 ; 2,8,9 ; 5,6,7
D. 1,7,8 ; 2,3,6 ; 4,5,9

5. 

Group the given figures into three classes using each figure only once.

A. 1,3,7 ; 2,4,6 ; 5,8,9
B. 1,4,6 ; 2,5,7 ; 3,8,9
C. 1,4,8 ; 2,5,6 ; 3,7,9
D. 1,4,8 ; 2,7,9 ; 3,5,6